| Year | Price_Corn | Price_Soybean | Price_Wheat | Yield_Corn | Yield_Soybean | Yield_DCSoybean | Yield_Wheat |
|---|---|---|---|---|---|---|---|
| 2011 | 6.254141 | 12.13864 | 7.948314 | 164.474 | 55.85015 | 39.48028 | 79.7004 |
Expected Net Profit
Game Closed!
Latest New Crop Futures Prices and Yield Realizations
These are used to calculate revenue from spot sales at 2024 harvest.
Components of Total Revenue
Futures Trades Profit and Loss
| X | Partial.Email | PNL.May.Corn | PNL.Dec.Corn | PNL.May.Soybean | PNL.November.Soybean | PNL.May.Wheat | PNL.December.Wheat | Total.PNL |
|---|---|---|---|---|---|---|---|---|
| 1 | asto | 14 | -2,961 | 251 | 0 | -42 | 0 | -2,739 |
| 2 | berg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | clar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | clde | -198 | 0 | 0 | 45,204 | 0 | 0 | 45,007 |
| 5 | cmeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | cree | 65 | 0 | 0 | 0 | 0 | 0 | 65 |
| 7 | csal | 0 | 0 | 0 | 0 | 0 | -5,691 | -5,691 |
| 8 | culp | 10 | -466 | -5 | 1,161 | 21 | 1,106 | 1,827 |
| 9 | dahi | -42 | 2,325 | 0 | -5,861 | 0 | 0 | -3,578 |
| 10 | dnov | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | ebar | 0 | 0 | -1,812 | 0 | 0 | 0 | -1,812 |
| 12 | elki | -1,112 | 0 | -1,444 | 0 | 0 | 0 | -2,556 |
| 13 | ewer | -21,528 | 0 | -530 | 0 | 0 | 0 | -22,058 |
| 14 | funk | -6,469 | 0 | -11,745 | 0 | 0 | 0 | -18,214 |
| 15 | gmbe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | hart | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | havr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | lble | -888 | 12,687 | 0 | 0 | 0 | 0 | 11,800 |
| 19 | ljly | -238 | 0 | 0 | 0 | 0 | 0 | -238 |
| 20 | madi | 475 | -23,525 | 375 | -11,921 | 6 | 277 | -34,313 |
| 21 | mbag | 2,156 | 0 | -6,025 | 0 | 0 | 0 | -3,868 |
| 22 | meye | -138 | 0 | -1,075 | 0 | 0 | 0 | -1,212 |
| 23 | ocon | 78 | 0 | 0 | 0 | 0 | 0 | 78 |
| 24 | pisr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | rusc | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | shum | -545 | -9,475 | -582 | 5,938 | 0 | 0 | -4,664 |
| 27 | tgba | 0 | -4,665 | 0 | -11,606 | 0 | 0 | -16,271 |
| 28 | west | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | wlas | 0 | 0 | 24 | 0 | 0 | 0 | 24 |
Revenue from Spot and Forward Sales of 2023 Bushels and Forward Sales of 2024 Bushels
Figures are rounded to nearest dollar.
| Partial.Email | Cspot23 | Cforward23 | Cforward24 | Sspot23 | Sforward23 | Sforward24 | Wforward24 |
|---|---|---|---|---|---|---|---|
| asto | 2,025 | 2,025 | 2,200 | 5,505 | 9,900 | 5,480 | 0 |
| berg | 6,210 | 0 | 0 | 5,685 | 0 | 0 | 0 |
| clar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| clde | 4,080 | 0 | 0 | 28,950 | 0 | 0 | 0 |
| cmeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| cree | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| csal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| culp | 5,262 | 6,315 | 6,356 | 14,703 | 13,572 | 18,000 | 5,250 |
| dahi | 22,935 | 8,300 | 20,430 | 14,188 | 0 | 14,138 | 0 |
| dnov | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ebar | 0 | 0 | 0 | 29,125 | 0 | 0 | 0 |
| elki | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| funk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gmbe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| hart | 41,500 | 0 | 296,400 | 28,450 | 0 | 227,000 | 0 |
| havr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| lble | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ljly | 0 | 20,750 | 0 | 0 | 11,400 | 16,995 | 0 |
| madi | 21,000 | 2,100 | 2,290 | 11,650 | 5,825 | 5,785 | 262 |
| mbag | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| meye | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ocon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| pisr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| rusc | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| shum | 8,780 | 0 | 4,620 | 11,870 | 0 | 0 | 0 |
| tgba | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| west | 41,400 | 0 | 22,700 | 28,425 | 0 | 0 | 0 |
| wlas | 0 | 0 | 0 | 5,655 | 0 | 0 | 0 |
Revenue from New Crop Spot Sales
Revenue for Spot Sales at 2024 Harvest
Expected bushels available for spot sales at harvest are total expected bushels minus any bushels forward contracted. E.g., Expected Bushels - 2024 Forward Contracted Bushels. Then, this number is multiplied by the current new crop futures prices to get expected revenue from spot sales at 2024 harvest.
| Partial.Email | Exp_New_Corn_Rev | Exp_New_Soy_Rev | Exp_New_Wheat_Rev |
|---|---|---|---|
| asto | 943,830 | -6,069 | 0 |
| berg | 562,728 | 305,075 | 0 |
| clar | 484,067 | 338,972 | 0 |
| clde | 514,322 | 338,972 | 0 |
| cmeh | 605,084 | 271,178 | 0 |
| cree | 514,322 | 338,972 | 0 |
| csal | 707,949 | 203,383 | 0 |
| culp | 553,368 | 401,056 | 153,590 |
| dahi | 486,178 | 323,799 | 0 |
| dnov | 484,067 | 338,972 | 0 |
| ebar | 0 | 627,352 | 0 |
| elki | 514,322 | 338,972 | 0 |
| ewer | 387,254 | 406,767 | 0 |
| funk | 611,135 | 271,178 | 0 |
| gmbe | 514,322 | 338,972 | 0 |
| hart | 107,803 | 96,200 | 0 |
| havr | 448,527 | 198,346 | 0 |
| lble | 224,753 | 169,486 | 0 |
| ljly | 257,161 | 389,065 | 316,742 |
| madi | 892,398 | 312,666 | 62,951 |
| mbag | 484,067 | 338,972 | 0 |
| meye | 411,457 | 366,293 | 0 |
| ocon | 998,389 | 677,945 | 0 |
| pisr | 514,322 | 338,972 | 0 |
| rusc | 605,084 | 271,178 | 0 |
| shum | 508,068 | 338,972 | 0 |
| tgba | 462,889 | 305,075 | 63,348 |
| west | 670,627 | 203,383 | 0 |
| wlas | 484,067 | 338,972 | 0 |
Crop Insurance Indemnity Payment
| Partial.Email | Corn_CI_Payment | RCorn_CI_Payment | RSoybean_CI_Payment |
|---|---|---|---|
| asto | 75990.11 | 0.00 | 0.000 |
| berg | 10132.01 | 107652.65 | 24306.830 |
| clar | 86122.12 | 0.00 | 22956.450 |
| clde | 0.00 | 80739.49 | 20255.691 |
| cmeh | 40528.06 | 86122.12 | 21606.071 |
| cree | 0.00 | 0.00 | 0.000 |
| csal | 32422.45 | 86122.12 | 12963.642 |
| culp | 6991.09 | 10657.61 | 4172.672 |
| dahi | 0.00 | 86122.12 | 21606.071 |
| dnov | 101320.14 | 0.00 | 27007.588 |
| ebar | 0.00 | 0.00 | 40511.383 |
| elki | 0.00 | 86122.12 | 21606.071 |
| ewer | 64844.89 | 0.00 | 25927.285 |
| funk | 17224.42 | 91504.76 | 18365.160 |
| gmbe | 0.00 | 107652.65 | 27007.588 |
| hart | 0.00 | 107652.65 | 27007.588 |
| havr | 20264.03 | 107652.65 | 21606.071 |
| lble | 43061.06 | 91504.76 | 11478.225 |
| ljly | 0.00 | 43061.06 | 10803.035 |
| madi | 101320.14 | 86122.12 | 21606.071 |
| mbag | 101320.14 | 0.00 | 27007.588 |
| meye | 0.00 | 68897.70 | 17284.857 |
| ocon | 101320.14 | 107652.65 | 54015.177 |
| rusc | 40528.06 | 86122.12 | 21606.071 |
| shum | 0.00 | 86122.12 | 21606.071 |
| tgba | 0.00 | 82354.28 | 24306.830 |
| west | 51673.27 | 73203.80 | 13773.870 |
| wlas | 50660.07 | 0.00 | 16204.553 |
Aggregating all Revenue Sources
| Partial.Email | Total PNL |
|---|---|
| asto | 1,035,409 |
| berg | 1,021,792 |
| clar | 932,121 |
| clde | 1,077,337 |
| cmeh | 1,024,523 |
| cree | 853,430 |
| csal | 1,031,466 |
| culp | 1,202,955 |
| dahi | 990,548 |
| dnov | 951,378 |
| ebar | 693,374 |
| elki | 955,922 |
| ewer | 840,691 |
| funk | 972,994 |
| gmbe | 987,969 |
| hart | 932,028 |
| havr | 796,413 |
| lble | 563,901 |
| ljly | 1,065,521 |
| madi | 1,457,369 |
| mbag | 943,652 |
| meye | 861,529 |
| ocon | 1,939,500 |
| pisr | 853,318 |
| rusc | 1,024,543 |
| shum | 970,735 |
| tgba | 905,459 |
| west | 1,105,214 |
| wlas | 895,636 |
Aggregate Revenue Detailed View
| X | Partial.Email | PNL.May.Corn | PNL.Dec.Corn | PNL.May.Soybean | PNL.November.Soybean | PNL.May.Wheat | PNL.December.Wheat | Total.PNL | Cspot23 | Cforward23 | Cforward24 | Sspot23 | Sforward23 | Sforward24 | Wforward24 | Exp_New_Corn_Rev | Exp_New_Soy_Rev | Exp_New_Wheat_Rev | Corn_CI_Payment | RCorn_CI_Payment | RSoybean_CI_Payment | Total PNL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | asto | 14 | -2,961 | 251 | 0 | -42 | 0 | -2,739 | 2,025 | 2,025 | 2,200 | 5,505 | 9,900 | 5,480 | 0 | 943,830 | -6,069 | 0 | 75,990 | 0 | 0 | 1,035,409 |
| 2 | berg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6,210 | 0 | 0 | 5,685 | 0 | 0 | 0 | 562,728 | 305,075 | 0 | 10,132 | 107,653 | 24,307 | 1,021,792 |
| 3 | clar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 484,067 | 338,972 | 0 | 86,122 | 0 | 22,956 | 932,121 |
| 4 | clde | -198 | 0 | 0 | 45,204 | 0 | 0 | 45,007 | 4,080 | 0 | 0 | 28,950 | 0 | 0 | 0 | 514,322 | 338,972 | 0 | 0 | 80,739 | 20,256 | 1,077,337 |
| 5 | cmeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 605,084 | 271,178 | 0 | 40,528 | 86,122 | 21,606 | 1,024,523 |
| 6 | cree | 65 | 0 | 0 | 0 | 0 | 0 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 514,322 | 338,972 | 0 | 0 | 0 | 0 | 853,430 |
| 7 | csal | 0 | 0 | 0 | 0 | 0 | -5,691 | -5,691 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 707,949 | 203,383 | 0 | 32,422 | 86,122 | 12,964 | 1,031,466 |
| 8 | culp | 10 | -466 | -5 | 1,161 | 21 | 1,106 | 1,827 | 5,262 | 6,315 | 6,356 | 14,703 | 13,572 | 18,000 | 5,250 | 553,368 | 401,056 | 153,590 | 6,991 | 10,658 | 4,173 | 1,202,955 |
| 9 | dahi | -42 | 2,325 | 0 | -5,861 | 0 | 0 | -3,578 | 22,935 | 8,300 | 20,430 | 14,188 | 0 | 14,138 | 0 | 486,178 | 323,799 | 0 | 0 | 86,122 | 21,606 | 990,548 |
| 10 | dnov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 484,067 | 338,972 | 0 | 101,320 | 0 | 27,008 | 951,378 |
| 11 | ebar | 0 | 0 | -1,812 | 0 | 0 | 0 | -1,812 | 0 | 0 | 0 | 29,125 | 0 | 0 | 0 | 0 | 627,352 | 0 | 0 | 0 | 40,511 | 693,374 |
| 12 | elki | -1,112 | 0 | -1,444 | 0 | 0 | 0 | -2,556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 514,322 | 338,972 | 0 | 0 | 86,122 | 21,606 | 955,922 |
| 13 | ewer | -21,528 | 0 | -530 | 0 | 0 | 0 | -22,058 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 387,254 | 406,767 | 0 | 64,845 | 0 | 25,927 | 840,691 |
| 14 | funk | -6,469 | 0 | -11,745 | 0 | 0 | 0 | -18,214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 611,135 | 271,178 | 0 | 17,224 | 91,505 | 18,365 | 972,994 |
| 15 | gmbe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 514,322 | 338,972 | 0 | 0 | 107,653 | 27,008 | 987,969 |
| 16 | hart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41,500 | 0 | 296,400 | 28,450 | 0 | 227,000 | 0 | 107,803 | 96,200 | 0 | 0 | 107,653 | 27,008 | 932,028 |
| 17 | havr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 448,527 | 198,346 | 0 | 20,264 | 107,653 | 21,606 | 796,413 |
| 18 | lble | -888 | 12,687 | 0 | 0 | 0 | 0 | 11,800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 224,753 | 169,486 | 0 | 43,061 | 91,505 | 11,478 | 563,901 |
| 19 | ljly | -238 | 0 | 0 | 0 | 0 | 0 | -238 | 0 | 20,750 | 0 | 0 | 11,400 | 16,995 | 0 | 257,161 | 389,065 | 316,742 | 0 | 43,061 | 10,803 | 1,065,521 |
| 20 | madi | 475 | -23,525 | 375 | -11,921 | 6 | 277 | -34,313 | 21,000 | 2,100 | 2,290 | 11,650 | 5,825 | 5,785 | 262 | 892,398 | 312,666 | 62,951 | 101,320 | 86,122 | 21,606 | 1,457,369 |
| 21 | mbag | 2,156 | 0 | -6,025 | 0 | 0 | 0 | -3,868 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 484,067 | 338,972 | 0 | 101,320 | 0 | 27,008 | 943,652 |
| 22 | meye | -138 | 0 | -1,075 | 0 | 0 | 0 | -1,212 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 411,457 | 366,293 | 0 | 0 | 68,898 | 17,285 | 861,529 |
| 23 | ocon | 78 | 0 | 0 | 0 | 0 | 0 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 998,389 | 677,945 | 0 | 101,320 | 107,653 | 54,015 | 1,939,500 |
| 24 | pisr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 514,322 | 338,972 | 0 | NA | NA | NA | 853,318 |
| 25 | rusc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 605,084 | 271,178 | 0 | 40,528 | 86,122 | 21,606 | 1,024,543 |
| 26 | shum | -545 | -9,475 | -582 | 5,938 | 0 | 0 | -4,664 | 8,780 | 0 | 4,620 | 11,870 | 0 | 0 | 0 | 508,068 | 338,972 | 0 | 0 | 86,122 | 21,606 | 970,735 |
| 27 | tgba | 0 | -4,665 | 0 | -11,606 | 0 | 0 | -16,271 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 462,889 | 305,075 | 63,348 | 0 | 82,354 | 24,307 | 905,459 |
| 28 | west | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41,400 | 0 | 22,700 | 28,425 | 0 | 0 | 0 | 670,627 | 203,383 | 0 | 51,673 | 73,204 | 13,774 | 1,105,214 |
| 29 | wlas | 0 | 0 | 24 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 5,655 | 0 | 0 | 0 | 484,067 | 338,972 | 0 | 50,660 | 0 | 16,205 | 895,636 |