Futures Trades

https://forms.gle/PscmhTrE13roMsw37

Top

Corn

All Trades in May Corn

Partial Email Date K Corn Trade in Bushels Price of Trade in K Corn
asto 2024-02-28 500 428.50
asto 2024-03-05 0 426.25
asto 2024-03-06 0 428.75
berg 2024-02-28 0 428.50
berg 2024-04-05 0 434.25
clar 2024-03-20 0 439.00
clar 2024-03-20 0 439.00
clde 2024-03-06 -4000 428.75
clde 2024-03-18 0 436.00
clde 2024-03-25 0 437.75
clde 2024-03-25 1500 437.75
cmeh 2024-02-28 0 428.50
cree 2024-03-25 -1000 437.75
csal 2024-02-26 0 421.50
csal 2024-03-18 0 436.00
culp 2024-03-11 -100 441.75
dahi 2024-03-08 0 439.75
dahi 2024-03-18 0 436.00
dahi 2024-04-03 0 431.75
dahi 2024-04-08 1000 435.50
dnov 2024-03-20 0 439.00
ebar 2024-01-29 0 450.50
ebar 2024-02-12 0 442.50
ebar 2024-03-18 0 436.00
ebar 2024-03-21 0 440.75
elki 2024-02-22 -5000 418.50
elki 2024-02-23 -5000 413.50
elki 2024-02-28 15000 428.50
ewer 2024-03-06 1000 428.75
ewer 2024-03-06 0 428.75
ewer 2024-03-18 -1000 436.00
ewer 2024-03-20 -1000 439.00
ewer 2024-03-21 0 440.75
ewer 2024-03-25 5000 437.75
ewer 2024-04-01 -4000 435.50
ewer 2024-04-03 0 431.75
ewer 2024-04-04 -1000 435.25
ewer 2024-04-10 -5000 0.00
funk 2024-04-01 0 435.50
funk 2024-04-11 -1500 0.00
gmbe 2024-03-11 0 441.75
hart 2024-03-07 0 438.00
hart 2024-04-01 0 435.50
havr 2024-02-28 0 428.50
havr 2024-04-03 0 431.75
havr 2024-04-05 0 434.25
havr 2024-04-10 0 0.00
lble 2024-01-31 0 458.50
lble 2024-02-23 -5000 413.50
lble 2024-03-15 0 436.75
lble 2024-04-10 0 0.00
ljly 2024-03-18 5000 436.00
ljly 2024-04-09 -500 431.25
madi 2024-03-21 -5000 440.75
mbag 2024-03-06 0 428.75
mbag 2024-03-18 0 436.00
mbag 2024-03-26 0 432.50
mbag 2024-04-10 500 0.00
meye 2024-02-08 1000 445.00
meye 2024-03-12 0 441.75
meye 2024-03-15 0 436.75
ocon 2024-03-20 -1000 439.00
pisr 2024-04-09 0 431.25
rusc 2024-02-28 0 428.50
shum 2024-01-31 2000 458.50
tgba 2024-02-12 0 442.50
tgba 2024-03-11 0 441.75
west 2024-03-01 0 424.75
west 2024-04-05 0 434.25
wlas 2024-03-11 0 441.75

Net Profit/Loss in May Corn

This number includes both closed trades and open trades. Open positions are found in the Net Position column. Net Position is in bushels, PNL is in dollars.

Partial Email Net Position PNL Current Price K Corn
asto 500 13.75 431.25
berg 0 0.00 431.25
clar 0 0.00 431.25
clde -2500 -197.50 431.25
cmeh 0 0.00 431.25
cree -1000 65.00 431.25
csal 0 0.00 431.25
culp -100 10.50 431.25
dahi 1000 -42.50 431.25
dnov 0 0.00 431.25
ebar 0 0.00 431.25
elki 5000 -1112.50 431.25
ewer -6000 -21527.50 431.25
funk -1500 -6468.75 431.25
gmbe 0 0.00 431.25
hart 0 0.00 431.25
havr 0 0.00 431.25
lble -5000 -887.50 431.25
ljly 4500 -237.50 431.25
madi -5000 475.00 431.25
mbag 500 2156.25 431.25
meye 1000 -137.50 431.25
ocon -1000 77.50 431.25
pisr 0 0.00 431.25
rusc 0 0.00 431.25
shum 2000 -545.00 431.25
tgba 0 0.00 431.25
west 0 0.00 431.25
wlas 0 0.00 431.25

All Trades in Dec Corn

Partial Email Date Z Corn Trade in Bushels Price of Trade in Z Corn
asto 2024-02-28 250 463.25
asto 2024-03-05 0 459.25
asto 2024-03-06 400 461.00
berg 2024-02-28 0 463.25
berg 2024-04-05 0 472.50
clar 2024-03-20 0 474.75
clar 2024-03-20 0 474.75
clde 2024-03-06 0 461.00
clde 2024-03-18 0 470.75
clde 2024-03-25 0 474.75
clde 2024-03-25 0 474.75
cmeh 2024-02-28 0 463.25
cree 2024-03-25 0 474.75
csal 2024-02-26 0 457.00
csal 2024-03-18 0 470.75
culp 2024-03-11 100 472.75
dahi 2024-03-08 0 472.00
dahi 2024-03-18 0 470.75
dahi 2024-04-03 -500 471.25
dahi 2024-04-08 0 473.00
dnov 2024-03-20 0 474.75
ebar 2024-01-29 0 474.50
ebar 2024-02-12 0 469.25
ebar 2024-03-18 0 470.75
ebar 2024-03-21 0 476.75
elki 2024-02-22 0 453.25
elki 2024-02-23 0 449.50
elki 2024-02-28 0 463.25
ewer 2024-03-06 0 461.00
ewer 2024-03-06 0 461.00
ewer 2024-03-18 0 470.75
ewer 2024-03-20 0 474.75
ewer 2024-03-21 0 476.75
ewer 2024-03-25 0 474.75
ewer 2024-04-01 0 474.75
ewer 2024-04-03 0 471.25
ewer 2024-04-04 0 473.25
ewer 2024-04-10 0 0.00
funk 2024-04-01 0 474.75
funk 2024-04-11 0 0.00
gmbe 2024-03-11 0 472.75
hart 2024-03-07 0 469.00
hart 2024-04-01 0 474.75
havr 2024-02-28 0 463.25
havr 2024-04-03 0 471.25
havr 2024-04-05 0 472.50
havr 2024-04-10 0 0.00
lble 2024-01-31 2000 480.00
lble 2024-02-23 -5000 449.50
lble 2024-03-15 0 470.75
lble 2024-04-10 0 0.00
ljly 2024-03-18 0 470.75
ljly 2024-04-09 0 468.25
madi 2024-03-21 5000 476.75
mbag 2024-03-06 0 461.00
mbag 2024-03-18 0 470.75
mbag 2024-03-26 0 468.00
mbag 2024-04-10 0 0.00
meye 2024-02-08 0 472.25
meye 2024-03-12 0 472.75
meye 2024-03-15 0 470.75
ocon 2024-03-20 0 474.75
pisr 2024-04-09 0 468.25
rusc 2024-02-28 0 463.25
shum 2024-01-31 2000 480.00
tgba 2024-02-12 0 469.25
tgba 2024-03-11 1000 472.75
west 2024-03-01 0 459.25
west 2024-04-05 0 472.50
wlas 2024-03-11 0 472.75

Net Profit/Loss in December Corn

This number includes both closed trades and open trades. Open positions are found in the Net Position column. Net Position is in bushels, PNL is in dollars.

Partial Email Net Position PNL Current Price Z Corn
asto 650 -2961.47 6.254141
berg 0 0.00 6.254141
clar 0 0.00 6.254141
clde 0 0.00 6.254141
cmeh 0 0.00 6.254141
cree 0 0.00 6.254141
csal 0 0.00 6.254141
culp 100 -466.50 6.254141
dahi -500 2324.98 6.254141
dnov 0 0.00 6.254141
ebar 0 0.00 6.254141
elki 0 0.00 6.254141
ewer 0 0.00 6.254141
funk 0 0.00 6.254141
gmbe 0 0.00 6.254141
hart 0 0.00 6.254141
havr 0 0.00 6.254141
lble -3000 12687.38 6.254141
ljly 0 0.00 6.254141
madi 5000 -23524.79 6.254141
mbag 0 0.00 6.254141
meye 0 0.00 6.254141
ocon 0 0.00 6.254141
pisr 0 0.00 6.254141
rusc 0 0.00 6.254141
shum 2000 -9474.92 6.254141
tgba 1000 -4664.96 6.254141
west 0 0.00 6.254141
wlas 0 0.00 6.254141

Soybeans

All Trades in May Soybeans

Partial Email Date K Soybean Trade in Bushels Price of Trade in K Soybean
asto 2024-02-28 500 1145.25
asto 2024-03-05 0 1149.00
asto 2024-03-06 400 1148.25
berg 2024-02-28 0 1145.25
berg 2024-04-05 0 1185.00
clar 2024-03-20 0 1209.50
clar 2024-03-20 0 1209.50
clde 2024-03-06 0 1148.25
clde 2024-03-18 0 1187.75
clde 2024-03-25 0 1209.25
clde 2024-03-25 0 1209.25
cmeh 2024-02-28 0 1145.25
cree 2024-03-25 0 1209.25
csal 2024-02-26 0 1145.25
csal 2024-03-18 0 1187.75
culp 2024-03-11 100 1179.25
dahi 2024-03-08 0 1184.00
dahi 2024-03-18 0 1187.75
dahi 2024-04-03 0 1182.25
dahi 2024-04-08 0 1181.50
dnov 2024-03-20 0 1209.50
ebar 2024-01-29 25000 1205.00
ebar 2024-02-12 -25000 1197.75
ebar 2024-03-18 0 1187.75
ebar 2024-03-21 0 1212.00
elki 2024-02-22 5000 1152.50
elki 2024-02-23 -10000 1141.75
elki 2024-02-28 2500 1145.25
ewer 2024-03-06 0 1148.25
ewer 2024-03-06 0 1148.25
ewer 2024-03-18 0 1187.75
ewer 2024-03-20 0 1209.50
ewer 2024-03-21 1000 1212.00
ewer 2024-03-25 0 1209.25
ewer 2024-04-01 0 1185.75
ewer 2024-04-03 2000 1182.25
ewer 2024-04-04 0 1180.00
ewer 2024-04-10 0 0.00
funk 2024-04-01 0 1185.75
funk 2024-04-11 -1000 0.00
gmbe 2024-03-11 0 1179.25
hart 2024-03-07 0 1166.25
hart 2024-04-01 0 1185.75
havr 2024-02-28 0 1145.25
havr 2024-04-03 0 1182.25
havr 2024-04-05 0 1185.00
havr 2024-04-10 0 0.00
lble 2024-01-31 0 1232.75
lble 2024-02-23 0 1141.75
lble 2024-03-15 0 1198.25
lble 2024-04-10 0 0.00
ljly 2024-03-18 0 1187.75
ljly 2024-04-09 0 1174.50
madi 2024-03-21 -1000 1212.00
mbag 2024-03-06 -300 1148.25
mbag 2024-03-18 0 1187.75
mbag 2024-03-26 300 1199.00
mbag 2024-04-10 -500 0.00
meye 2024-02-08 0 1199.75
meye 2024-03-12 5000 1196.00
meye 2024-03-15 0 1198.25
ocon 2024-03-20 0 1209.50
pisr 2024-04-09 0 1174.50
rusc 2024-02-28 0 1145.25
shum 2024-01-31 1000 1232.75
tgba 2024-02-12 0 1197.75
tgba 2024-03-11 0 1179.25
west 2024-03-01 0 1151.25
west 2024-04-05 0 1185.00
wlas 2024-03-11 -500 1179.25

Net Profit/Loss in May Soybeans

This number includes both closed trades and open trades. Open positions are found in the Net Position column. Net Position is in bushels, PNL is in dollars.

Partial Email Net Position PNL Current Price K Sobyean
asto 900 251.25 1174.5
berg 0 0.00 1174.5
clar 0 0.00 1174.5
clde 0 0.00 1174.5
cmeh 0 0.00 1174.5
cree 0 0.00 1174.5
csal 0 0.00 1174.5
culp 100 -4.75 1174.5
dahi 0 0.00 1174.5
dnov 0 0.00 1174.5
ebar 0 -1812.50 1174.5
elki -2500 -1443.75 1174.5
ewer 3000 -530.00 1174.5
funk -1000 -11745.00 1174.5
gmbe 0 0.00 1174.5
hart 0 0.00 1174.5
havr 0 0.00 1174.5
lble 0 0.00 1174.5
ljly 0 0.00 1174.5
madi -1000 375.00 1174.5
mbag -500 -6024.75 1174.5
meye 5000 -1075.00 1174.5
ocon 0 0.00 1174.5
pisr 0 0.00 1174.5
rusc 0 0.00 1174.5
shum 1000 -582.50 1174.5
tgba 0 0.00 1174.5
west 0 0.00 1174.5
wlas -500 23.75 1174.5

All Trades in December Soybeans

Partial Email Date X Soybean Trade in Bushels Price of Trade in X Soybean
asto 2024-02-28 0 1135.00
asto 2024-03-05 0 1144.25
asto 2024-03-06 0 1142.25
berg 2024-02-28 0 1135.00
berg 2024-04-05 0 1184.75
clar 2024-03-20 0 1200.25
clar 2024-03-20 0 1200.25
clde 2024-03-06 -4000 1142.25
clde 2024-03-18 0 1180.50
clde 2024-03-25 0 1198.75
clde 2024-03-25 0 1198.75
cmeh 2024-02-28 0 1135.00
cree 2024-03-25 0 1198.75
csal 2024-02-26 0 1129.75
csal 2024-03-18 0 1180.50
culp 2024-03-11 -100 1172.75
dahi 2024-03-08 0 1173.75
dahi 2024-03-18 0 1180.50
dahi 2024-04-03 0 1184.75
dahi 2024-04-08 500 1184.25
dnov 2024-03-20 0 1200.25
ebar 2024-01-29 0 1180.25
ebar 2024-02-12 0 1168.75
ebar 2024-03-18 0 1180.50
ebar 2024-03-21 0 1204.25
elki 2024-02-22 0 1135.00
elki 2024-02-23 0 1130.25
elki 2024-02-28 0 1135.00
ewer 2024-03-06 0 1142.25
ewer 2024-03-06 0 1142.25
ewer 2024-03-18 0 1180.50
ewer 2024-03-20 0 1200.25
ewer 2024-03-21 0 1204.25
ewer 2024-03-25 0 1198.75
ewer 2024-04-01 0 1182.50
ewer 2024-04-03 0 1184.75
ewer 2024-04-04 0 1183.75
ewer 2024-04-10 0 0.00
funk 2024-04-01 0 1182.50
funk 2024-04-11 0 0.00
gmbe 2024-03-11 0 1172.75
hart 2024-03-07 0 1153.75
hart 2024-04-01 0 1182.50
havr 2024-02-28 0 1135.00
havr 2024-04-03 0 1184.75
havr 2024-04-05 0 1184.75
havr 2024-04-10 0 0.00
lble 2024-01-31 0 1199.75
lble 2024-02-23 0 1130.25
lble 2024-03-15 0 1190.75
lble 2024-04-10 0 0.00
ljly 2024-03-18 0 1180.50
ljly 2024-04-09 0 1178.25
madi 2024-03-21 1000 1204.25
mbag 2024-03-06 0 1142.25
mbag 2024-03-18 0 1180.50
mbag 2024-03-26 0 1191.00
mbag 2024-04-10 0 0.00
meye 2024-02-08 0 1172.75
meye 2024-03-12 0 1187.25
meye 2024-03-15 0 1190.75
ocon 2024-03-20 0 1200.25
pisr 2024-04-09 0 1178.25
rusc 2024-02-28 0 1135.00
shum 2024-01-31 -500 1199.75
tgba 2024-02-12 0 1168.75
tgba 2024-03-11 1000 1172.75
west 2024-03-01 0 1139.75
west 2024-04-05 0 1184.75
wlas 2024-03-11 0 1172.75

Net Profit/Loss in December Soybeans

This number includes both closed trades and open trades. Open positions are found in the Net Position column. Net Position is in bushels, PNL is in dollars.

Partial Email Net Position PNL Current Price X Sobyean
asto 0 0.00 12.13864
berg 0 0.00 12.13864
clar 0 0.00 12.13864
clde -4000 45204.45 12.13864
cmeh 0 0.00 12.13864
cree 0 0.00 12.13864
csal 0 0.00 12.13864
culp -100 1160.61 12.13864
dahi 500 -5860.56 12.13864
dnov 0 0.00 12.13864
ebar 0 0.00 12.13864
elki 0 0.00 12.13864
ewer 0 0.00 12.13864
funk 0 0.00 12.13864
gmbe 0 0.00 12.13864
hart 0 0.00 12.13864
havr 0 0.00 12.13864
lble 0 0.00 12.13864
ljly 0 0.00 12.13864
madi 1000 -11921.11 12.13864
mbag 0 0.00 12.13864
meye 0 0.00 12.13864
ocon 0 0.00 12.13864
pisr 0 0.00 12.13864
rusc 0 0.00 12.13864
shum -500 5938.06 12.13864
tgba 1000 -11606.11 12.13864
west 0 0.00 12.13864
wlas 0 0.00 12.13864

Wheat

All Trades in May Wheat

Partial Email Date K Wheat Trade in Bushels Price of Trade in K Wheat
asto 2024-02-28 250 574.75
asto 2024-03-05 0 551.00
asto 2024-03-06 0 531.00
berg 2024-02-28 0 574.75
berg 2024-04-05 0 567.25
clar 2024-03-20 0 545.00
clar 2024-03-20 0 545.00
clde 2024-03-06 0 531.00
clde 2024-03-18 0 542.75
clde 2024-03-25 0 555.00
clde 2024-03-25 0 555.00
cmeh 2024-02-28 0 574.75
cree 2024-03-25 0 555.00
csal 2024-02-26 0 574.75
csal 2024-03-18 0 542.75
culp 2024-03-11 200 547.25
dahi 2024-03-08 0 537.75
dahi 2024-03-18 0 542.75
dahi 2024-04-03 0 556.00
dahi 2024-04-08 0 565.75
dnov 2024-03-20 0 545.00
ebar 2024-01-29 0 603.75
ebar 2024-02-12 0 599.25
ebar 2024-03-18 0 542.75
ebar 2024-03-21 0 546.75
elki 2024-02-22 0 579.25
elki 2024-02-23 0 569.00
elki 2024-02-28 0 574.75
ewer 2024-03-06 0 531.00
ewer 2024-03-06 0 531.00
ewer 2024-03-18 0 542.75
ewer 2024-03-20 0 545.00
ewer 2024-03-21 0 546.75
ewer 2024-03-25 0 555.00
ewer 2024-04-01 0 557.00
ewer 2024-04-03 0 556.00
ewer 2024-04-04 0 556.25
ewer 2024-04-10 0 0.00
funk 2024-04-01 0 557.00
funk 2024-04-11 0 0.00
gmbe 2024-03-11 0 547.25
hart 2024-03-07 0 528.50
hart 2024-04-01 0 557.00
havr 2024-02-28 0 574.75
havr 2024-04-03 0 556.00
havr 2024-04-05 0 567.25
havr 2024-04-10 0 0.00
lble 2024-01-31 0 605.25
lble 2024-02-23 0 569.00
lble 2024-03-15 0 528.50
lble 2024-04-10 0 0.00
ljly 2024-03-18 0 542.75
ljly 2024-04-09 0 557.75
madi 2024-03-21 50 546.75
mbag 2024-03-06 0 531.00
mbag 2024-03-18 0 542.75
mbag 2024-03-26 0 543.50
mbag 2024-04-10 0 0.00
meye 2024-02-08 0 594.00
meye 2024-03-12 0 547.50
meye 2024-03-15 0 528.50
ocon 2024-03-20 0 545.00
pisr 2024-04-09 0 557.75
rusc 2024-02-28 0 574.75
shum 2024-01-31 0 605.25
tgba 2024-02-12 0 599.25
tgba 2024-03-11 0 547.25
west 2024-03-01 0 557.75
west 2024-04-05 0 567.25
wlas 2024-03-11 0 547.25

Net Profit/Loss in May Wheat

This number includes both closed trades and open trades. Open positions are found in the Net Position column. Net Position is in bushels, PNL is in dollars.

Partial Email Net Position PNL Current Price K Wheat
asto 250 -42.5 557.75
berg 0 0.0 557.75
clar 0 0.0 557.75
clde 0 0.0 557.75
cmeh 0 0.0 557.75
cree 0 0.0 557.75
csal 0 0.0 557.75
culp 200 21.0 557.75
dahi 0 0.0 557.75
dnov 0 0.0 557.75
ebar 0 0.0 557.75
elki 0 0.0 557.75
ewer 0 0.0 557.75
funk 0 0.0 557.75
gmbe 0 0.0 557.75
hart 0 0.0 557.75
havr 0 0.0 557.75
lble 0 0.0 557.75
ljly 0 0.0 557.75
madi 50 5.5 557.75
mbag 0 0.0 557.75
meye 0 0.0 557.75
ocon 0 0.0 557.75
pisr 0 0.0 557.75
rusc 0 0.0 557.75
shum 0 0.0 557.75
tgba 0 0.0 557.75
west 0 0.0 557.75
wlas 0 0.0 557.75

All Trades in December Wheat

Partial Email Date Z Wheat Trade in Bushels Price of Trade in Z Wheat
asto 2024-02-28 0 578.50
asto 2024-03-05 0 555.75
asto 2024-03-06 0 542.50
berg 2024-02-28 0 578.50
berg 2024-04-05 0 581.75
clar 2024-03-20 0 560.25
clar 2024-03-20 0 560.25
clde 2024-03-06 0 542.50
clde 2024-03-18 0 557.50
clde 2024-03-25 0 570.75
clde 2024-03-25 0 570.75
cmeh 2024-02-28 0 578.50
cree 2024-03-25 0 570.75
csal 2024-02-26 1000 577.00
csal 2024-03-18 0 557.50
culp 2024-03-11 -200 561.00
dahi 2024-03-08 0 550.25
dahi 2024-03-18 0 557.50
dahi 2024-04-03 0 572.25
dahi 2024-04-08 0 580.50
dnov 2024-03-20 0 560.25
ebar 2024-01-29 0 609.50
ebar 2024-02-12 0 600.25
ebar 2024-03-18 0 557.50
ebar 2024-03-21 0 562.00
elki 2024-02-22 0 580.00
elki 2024-02-23 0 570.00
elki 2024-02-28 0 578.50
ewer 2024-03-06 0 542.50
ewer 2024-03-06 0 542.50
ewer 2024-03-18 0 557.50
ewer 2024-03-20 0 560.25
ewer 2024-03-21 0 562.00
ewer 2024-03-25 0 570.75
ewer 2024-04-01 0 572.75
ewer 2024-04-03 0 572.25
ewer 2024-04-04 0 571.50
ewer 2024-04-10 0 0.00
funk 2024-04-01 0 572.75
funk 2024-04-11 0 0.00
gmbe 2024-03-11 0 561.00
hart 2024-03-07 0 540.00
hart 2024-04-01 0 572.75
havr 2024-02-28 0 578.50
havr 2024-04-03 0 572.25
havr 2024-04-05 0 581.75
havr 2024-04-10 0 0.00
lble 2024-01-31 0 610.25
lble 2024-02-23 0 570.00
lble 2024-03-15 0 544.00
lble 2024-04-10 0 0.00
ljly 2024-03-18 0 557.50
ljly 2024-04-09 0 572.00
madi 2024-03-21 -50 562.00
mbag 2024-03-06 0 542.50
mbag 2024-03-18 0 557.50
mbag 2024-03-26 0 559.25
mbag 2024-04-10 0 0.00
meye 2024-02-08 0 597.25
meye 2024-03-12 0 560.75
meye 2024-03-15 0 544.00
ocon 2024-03-20 0 560.25
pisr 2024-04-09 0 572.00
rusc 2024-02-28 0 578.50
shum 2024-01-31 0 610.25
tgba 2024-02-12 0 600.25
tgba 2024-03-11 0 561.00
west 2024-03-01 0 561.25
west 2024-04-05 0 581.75
wlas 2024-03-11 0 561.00

Net Profit/Loss in December Wheat

This number includes both closed trades and open trades. Open positions are found in the Net Position column. Net Position is in bushels, PNL is in dollars.

Partial Email Net Position PNL Current Price Z Wheat
asto 0 0.00 7.948314
berg 0 0.00 7.948314
clar 0 0.00 7.948314
clde 0 0.00 7.948314
cmeh 0 0.00 7.948314
cree 0 0.00 7.948314
csal 1000 -5690.52 7.948314
culp -200 1106.10 7.948314
dahi 0 0.00 7.948314
dnov 0 0.00 7.948314
ebar 0 0.00 7.948314
elki 0 0.00 7.948314
ewer 0 0.00 7.948314
funk 0 0.00 7.948314
gmbe 0 0.00 7.948314
hart 0 0.00 7.948314
havr 0 0.00 7.948314
lble 0 0.00 7.948314
ljly 0 0.00 7.948314
madi -50 277.03 7.948314
mbag 0 0.00 7.948314
meye 0 0.00 7.948314
ocon 0 0.00 7.948314
pisr 0 0.00 7.948314
rusc 0 0.00 7.948314
shum 0 0.00 7.948314
tgba 0 0.00 7.948314
west 0 0.00 7.948314
wlas 0 0.00 7.948314

Summary of PNL for All Contracts

Partial Email PNL May Corn PNL Dec Corn PNL May Soybean PNL November Soybean PNL May Wheat PNL December Wheat Total PNL
asto 13.75 -2961.47 251.25 0.00 -42.5 0.00 -2738.97
berg 0.00 0.00 0.00 0.00 0.0 0.00 0.00
clar 0.00 0.00 0.00 0.00 0.0 0.00 0.00
clde -197.50 0.00 0.00 45204.45 0.0 0.00 45006.95
cmeh 0.00 0.00 0.00 0.00 0.0 0.00 0.00
cree 65.00 0.00 0.00 0.00 0.0 0.00 65.00
csal 0.00 0.00 0.00 0.00 0.0 -5690.52 -5690.52
culp 10.50 -466.50 -4.75 1160.61 21.0 1106.10 1826.96
dahi -42.50 2324.98 0.00 -5860.56 0.0 0.00 -3578.08
dnov 0.00 0.00 0.00 0.00 0.0 0.00 0.00
ebar 0.00 0.00 -1812.50 0.00 0.0 0.00 -1812.50
elki -1112.50 0.00 -1443.75 0.00 0.0 0.00 -2556.25
ewer -21527.50 0.00 -530.00 0.00 0.0 0.00 -22057.50
funk -6468.75 0.00 -11745.00 0.00 0.0 0.00 -18213.75
gmbe 0.00 0.00 0.00 0.00 0.0 0.00 0.00
hart 0.00 0.00 0.00 0.00 0.0 0.00 0.00
havr 0.00 0.00 0.00 0.00 0.0 0.00 0.00
lble -887.50 12687.38 0.00 0.00 0.0 0.00 11799.88
ljly -237.50 0.00 0.00 0.00 0.0 0.00 -237.50
madi 475.00 -23524.79 375.00 -11921.11 5.5 277.03 -34313.37
mbag 2156.25 0.00 -6024.75 0.00 0.0 0.00 -3868.50
meye -137.50 0.00 -1075.00 0.00 0.0 0.00 -1212.50
ocon 77.50 0.00 0.00 0.00 0.0 0.00 77.50
pisr 0.00 0.00 0.00 0.00 0.0 0.00 0.00
rusc 0.00 0.00 0.00 0.00 0.0 0.00 0.00
shum -545.00 -9474.92 -582.50 5938.06 0.0 0.00 -4664.36
tgba 0.00 -4664.96 0.00 -11606.11 0.0 0.00 -16271.07
west 0.00 0.00 0.00 0.00 0.0 0.00 0.00
wlas 0.00 0.00 23.75 0.00 0.0 0.00 23.75